No routes selected
Characteristics
This is a climbing area on private land particularly vulnerable due to the presence of livestock, which is the livelihood of the people in the area. If you are going to climb here it is vitally important that you respect these rules:
It is important to comply with these rules, as otherwise there is a risk that climbing will be banned, as has already been reported by the area guards.
External references:
Information available in other language: ES
Route name | Grade |
---|---|
Conjuntivitis | 6b |
La Lechuza Gris 33m | V+ |
La nº 1.000 32m | 6a |
Minibavaresa 7m | IV+ |
Torrente de Órganos 9m | V+ |
? | 6a |
? 12m | 6a |
? 33m | 6a |
? 32m | 6a/+ |
? 19m | 6a+/b |
? 19m | 6a+/b |
? | 6b |
? | 6b+ |
? | 6c |
? | III |
? 28m P1: IV+
10m
, P2: IV+
18m
| IV+ |
? | V |
? | V |
? 50m P1: IV
22m
, P2: V
28m
| V |
? | V+ |
? 12m | V+ |
? | V+ |
? 18m | V+ |
? 28m | V+/6a |
Route name | Grade |
---|---|
Calima | 7c |
Cenizo | 7c |
Chilam Balam 80m | 9b |
Conveniencia | 9a |
Cupelandia | 7c+ |
Golpe de Calor | 8a+ |
La Planta de Shiva 40m P1: 8c , P2: 9b | 9b |
La Rubia 55m | 8c+ |
Mangarbo 45m | 8c+/9a |
Matar a Anaya 30m | 7a+ |
Matar a Rajoy | 7b/+ |
MDMA P1: 8a , P2: 8c+ | 9a |
Mundito feliz 30m | 7c+ |
Mundo feliz 55m | 8b+ |
Naia | 7b+ |
Natalia 50m P1: 6a+
30m
, P2: 7a
25m
| 7a |
Pelos punta | 8a |
Políticos corruptos | 7b |
? 30m | 6a |
? | 6b |
? 25m | 6b |
? | 6b+ |
? | 6b+ |
? 25m | 6c |
? 25m | 6c+ |
? | 6c+ |
? 25m | 6c+ |
? | 7a |
? P1: 6c , P2: 7a+ | 7a+ |
? | 7b |
? | 7b |
? | 7b+ |
? | 7c/+ |
? | 8a+ |
? | 8a+ |
? | 8b/+ |
? | 8b/+ |
? | 8c |
? | 8c |
? | 8c/+ |
? | 8c+ |
? | 8c+ |
? 60m | 9a/+ |
? 30m | V+ |
Route name | Grade |
---|---|
Anticuados en el Tiempo | 6c+ |
Cambios de última hora | 7a+ |
Route name | Grade |
---|---|
14M | 8a+ |
Abbie 70m P1: A1+/E1+
35m
, P2: V E1
35m
| |
Chispita foot chicken P1: 7c+ , P2: 7c+ | 7c+ |
Contranatura 50m P1: 7a+ , P2: 6c , P3: 7b+ | 7b+ |
Crisis | 8a |
Cuanta cacota | 7b+ |
Doble Cara P1: 7b+ , P2: 7c | |
Duende Verde | 7a+ |
El avispero P1: 7c , P2: 8a | 8a |
El bombero asesino | 8a |
El chulo de la discoteca 38m | 7c |
El clan de Rivendel | 6c |
El escudo | 7a |
El legado | 7b |
El patrón | 6b+ |
Escaqueo descomunal 100m P1: 6c , P2: V+ , P3: 6a+/b , P4: 6a , P5: V+ | 6c |
Frescor de autónomo | 6c+ |
Héroes de barro | 7b+ |
Hippie de pastel | 7a |