carlosgonrod
Joined on Jun 23 2019
No ascents selected
2023 November |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
Date | Route |
---|---|
2019-06-24 | 0 0 Sin mantenimiento (V+)
0 0 El Amigo de Kunfu Panda (6a+)
|
2019-06-25 | 1 0 Maritobi (6a+)
|
2019-09-21 | 0 0 Rogelio, all pitches.
|
2019-09-22 | 1 0 Blue Line (V+), all pitches.
|
2019-10-12 | 0 0 Unión (6a+, you agree)
0 0 Luna (6b)
0 0 Tormenta amiga (6b+)
0 0 Venus (6a)
0 0 Rey Luis (V+)
0 0 Linaria (6a+)
|