No routes selected
Characteristics
This is a climbing area on private land particularly vulnerable due to the presence of livestock, which is the livelihood of the people in the area. If you are going to climb here it is vitally important that you respect these rules:
It is important to comply with these rules, as otherwise there is a risk that climbing will be banned, as has already been reported by the area guards.
External references:
Information available in other language: ES
Route name | Grade |
---|---|
La falcata | 7a+ |
La guarida de la serpiente | 6b+/c |
La Patata Mecánica | 6c |
Mahua | 7a+ |
Mata Criaturas | 8c |
Mi galleta | 6a+/b |
Mi medicina | 7b+ |
Mi mujer me la flashea P1: 7a , P2: 7c | 7c |
Mou | 7b |
Mou foot chicken | 7b+ |
Noe Spider | V+ |
Pan y circo | 7a+ |
Perro chico | 7a |
Picatoste | 8a+ |
Piedras vivas P1: 6a+/b , P2: 7a | |
Piponetis Club | 8a+ |
Placa | 6a+ |
Proa | 7c+ |
Quebrantahuesos P1: 7a , P2: 7a+ , P3: 7c | 7c |
Rubinho | 7b |
Sopa de minerales 40m | 7b+ |
Variante Quebrantahuesos 50m P1: 7a , P2: 7a+ , P3: 7b+ | 7b+ |
Xxl | 7c+ |
? | 6a |
? | 6b |
? 30m | 6b |
? | 6b+ |
? 30m | 6b+ |
? | 6c |
? | 6c+ |
? | 7a+ |
? | 7a+/b |
? | 7b |
? | 7b+ |
? | 7b+ |
? | 7c |
? | 8a |
? | 8a+ |
? | V |
Route name | Grade |
---|---|
Cremita pa la frente | 7b+ |
Sin Permiso | 7c |
Variante Dan | 7b+ |
Route name | Grade |
---|---|
La Hiedra 150m P1: IV+/6b A0
35m
, P2: V/6b A0
40m
, P3: V/6b A0
25m
, P4: IV
20m
, P5: V+
25m
| 6b |
La Soledad del Primero 120m ![]() P1: 6a+
35m
, P2: V
30m
, P3: V
20m
, P4: 6a
35m
| |
Lagarto Volaor 90m ![]() P1: V+ E1
25m
, P2: 7a+ E1+
35m
, P3: 6b E1
30m
| |
Los Abuelos 165m ![]() P1: A2
30m
, P2: 6b
40m
, P3: III
35m
, P4: V
20m
, P5: 6b
40m
| V A2 |
Muerte por pez luna 150m ![]() P1: 6b+ A0/E2
35m
, P2: IV+ E1
25m
, P3: IV E1
50m
, P4: 6a+ E1+
25m
, P5: V E1
15m
| 6b+ A0 |
Route name | Grade |
---|---|
Ferrata de Hondonero 97m | |
Route name | Grade |
---|---|
Anticaña superstar | 7a |
Dentro de la grieta 17m | IV |
El Rellano 20m | IV+ |
El trío del saco | 6a+/b |
Famoso de barrio | 6c |
Luna de Agosto 22m | V+ |
Luna de Agosto Variante Dch. | 6a |
Melocotones en Almíbar | 7c+ |
Mi amigo "x" | 7b |
Pilar lateral del Freney 60m ![]() P1: IV
10m
, P2: IV
50m
| IV |
Sobre la Ventana 13m | IV |
Variante a la Izquierda 35m | V+ |
Ventanita 30m P1: IV
12m
, P2: 6a
18m
| 6a/+ |
Viaje a London | 7a |
Zero Positivo 90m ![]() P1: IV+
20m
, P2: V
20m
, P3: V+
40m
| V |
? | 6a |
? | 6a |
? 18m | 6a |
? | 6a+ |
? | 6a+ |
? 70m P1: 6a+
25m
, P2: 6a+
35m
| 6a+/b |
? | 6b |
? 24m | 6b |
? | 6b+ |
? 10m | 6b+ |
? 30m | 6b+ |
? | 6b+/c |
? | 6c |
? 17m | 6c |
? 19m | 6c+ |
? 25m | 7a |
? | 7b |
? 16m | 7b |
? | IV |
? 15m | IV |
? | IV |
? | V |
? | V |
? 18m | V |
? | V+ |
? | V+ |
Route name | Grade |
---|---|
Acróbata | |
Criatura | V+ |
Domine Cane | 7c |